| Management number | 237711824 | Release Date | 2026/07/10 | List Price | US$87.58 | Model Number | 237711824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Michael Kors Ritz watch gets a glamorous look thanks to the subtle glassstone pavements and a stylish rose gold look
| UPC | 796483317086 650270970673 |
|---|---|
| ASIN | B01N5EV5BE |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | mineral |
| Display | Analog |
| Pattern | Solid |
| Character | Fashionable |
| Band Color | Silver |
| Band Width | 18 Millimeters |
| Brand Name | Michael Kors |
| Clasp Type | Deployment Clasp |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | MK6474 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | MK6474 - Ritz |
| Unit Count | 1 Count |
| Band Length | 8.75 Inches |
| Item Weight | 0.1 Kilograms |
| Closure Type | Deployment Clasp |
| Manufacturer | Michael Kors Watches |
| Model Number | MK6474 |
| Power Source | Battery Powered |
| Case Diameter | 37.00 |
| Warranty Type | Manufacturer |
| Case Thickness | 11.00 |
| Item Type Name | Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Chronograph, Date Window |
| Included Components | Stainless steel strap, 18 mm |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 165 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MK6474 |
| Global Trade Identification Number | 04053858822962 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form